<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Notes &#187; marketing plan</title>
	<atom:link href="http://www.seonotes.com/tag/marketing-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seonotes.com</link>
	<description>Search Engine Optimization notes for Non-Techies!</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics – Where are your visitors coming from?</title>
		<link>http://www.seonotes.com/google-analytics-%e2%80%93-where-are-your-visitors-coming-from/</link>
		<comments>http://www.seonotes.com/google-analytics-%e2%80%93-where-are-your-visitors-coming-from/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:05:22 +0000</pubDate>
		<dc:creator>Bhagwad</dc:creator>
				<category><![CDATA[seo notes]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://seonotes.com/?p=170</guid>
		<description><![CDATA[As we saw earlier, the visitors tracking module of Google Analytics provides detailed statistics about who is visiting your site and what they are doing there. However, to find out where they came from and how they came to your site, you must use the “Traffic Sources” module.
There is a lot of complicated information in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As we saw earlier, the <a href="../google-analytics-tracking-visitors/" target="_blank">visitors tracking module</a> of Google Analytics provides detailed statistics about <em>who</em> is visiting your site and what they are doing there. However, to find out <em>where they came from and how</em> they came to your site, you must use the “Traffic Sources” module.</p>
<p style="text-align: justify;">There is a lot of complicated information in this module, but most people are going to use it to find out three things. Which sites are sending you traffic, how many direct hits to your site, and most importantly, which keywords are being used to send visitors to your site. The last one is is a real boon for SEO masters as they can also see how much time each visitor spends on the site broken down by keyword. You might suddenly find a niche that you haven’t explored yet by looking at what people are searching for.</p>
<p style="text-align: justify;">Good SEO experts will also use this tool to find out commonly used variations of keywords that they have overlooked and optimize their pages accordingly. Really, with the wealth of data available the uses are only limited by your imagination. Along with Visitor Tracking information, Traffic Sources provides a rounded profile about your sites visitors.</p>
<img src="http://www.seonotes.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.seonotes.com/google-analytics-%e2%80%93-where-are-your-visitors-coming-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics</title>
		<link>http://www.seonotes.com/using-google-analytics/</link>
		<comments>http://www.seonotes.com/using-google-analytics/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:05:46 +0000</pubDate>
		<dc:creator>Bhagwad</dc:creator>
				<category><![CDATA[SEO Software]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[S.E.O.]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://seonotes.com/?p=164</guid>
		<description><![CDATA[After you have set up your site and performed on site SEO, you need to understand how to track your progress. We saw how to do this earlier with the Rank Tracker and Rank Checker software but that only gives you Google&#8217;s take on how your site appears in the SERPs. It does not tell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After you have set up your site and performed on site SEO, you need to understand how to track your progress. We saw how to do this earlier with the <a href="http://seonotes.com/rank-tracker-software-for-measuring-seo/">Rank Tracker</a> and <a href="http://seonotes.com/free-rank-checker-tool-for-keyword-tracking/">Rank Checker</a> software but that only gives you Google&#8217;s take on how your site appears in the SERPs. It does <em>not</em> tell you which pages users are actually visiting and which pages are the most popular. In addition, you also need to know <em>which keywords</em> people are using to find your site.</p>
<p style="text-align: justify;">Google Analytics is one of the best pieces of software for tracking this information. True, it has it&#8217;s disadvantages. For example, you cannot isolate users and tell which IP address visited your site on a given day. However that is due to Google&#8217;s privacy policies and isn&#8217;t altogether a bad thing. But it <em>does</em> give you unparalleled reporting ability and best of all, it&#8217;s free! You can track multiple sites at the same time and can also create custom reports.</p>
<p style="text-align: justify;">In the following series of articles, I will show you different ways in which you can use Google Analytics to understand how your site is doing and more importantly, how you can make <em>use</em> of the data to improve the way visitors view your site, giving them a better experience.</p>
<img src="http://www.seonotes.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.seonotes.com/using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding a niche product you can sell.</title>
		<link>http://www.seonotes.com/finding-a-niche-product-you-can-sell/</link>
		<comments>http://www.seonotes.com/finding-a-niche-product-you-can-sell/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 16:42:48 +0000</pubDate>
		<dc:creator>seonotes</dc:creator>
				<category><![CDATA[seo notes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[S.E.O.]]></category>

		<guid isPermaLink="false">http://www.seonotes.com/59/finding-a-niche-product-you-can-sell/</guid>
		<description><![CDATA[Finding a hot topic and the perfect niche market for your business is key to having a successful business. How do you find the appropriate product, goods or services that are in high demand? A resource website like www.ebay.com is a great place to research what goods, products and services are in high demand at [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a hot topic and the perfect niche market for your business is key to having a successful business. How do you find the appropriate product, goods or services that are in high demand? A resource website like www.ebay.com is a great place to research what goods, products and services are in high demand at any given time.</p>
<p>You can find out about what products, goods or services that are in high-demand and use that to your advantage when creating your business. Certain topics like sex, God and money are always in high-demand and profitable niches. Competition is not a problem if you have a solid product or service and a marketing plan.</p>
<p>You must remember that you should not spam people with information about your business. People don’t like spam and they will delete you immediately from their Inbox. The way to generate mailing lists and genuine interest from potential clients is to have an opt-in box on every page of your website.</p>
<p>Gathering potential client lists and generating leads is one of the keys to a successful business. When your business has generated a client list from opted-in users, your company can send a monthly newsletter with relevant information about your business, new developments, promotions, offers, sales and staffing updates.</p>
<p>Letting people politely read about how your business is growing and providing them with information about your business is a great way to keep in touch with potential clients without beating them over the head.</p>
<img src="http://www.seonotes.com/?ak_action=api_record_view&id=59&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.seonotes.com/finding-a-niche-product-you-can-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

