<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics</title>
	<atom:link href="http://www.seonotes.com/using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seonotes.com/using-google-analytics/</link>
	<description>Search Engine Optimization notes for Non-Techies!</description>
	<lastBuildDate>Wed, 17 Feb 2010 12:23:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analytics &#8211; Custom Reporting &#124; SEO Notes</title>
		<link>http://www.seonotes.com/using-google-analytics/comment-page-1/#comment-1942</link>
		<dc:creator>Google Analytics &#8211; Custom Reporting &#124; SEO Notes</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://seonotes.com/?p=164#comment-1942</guid>
		<description>[...] of the least known features of Google Analytics is also the most powerful. We have seen that we can use Google Analytics in several ways including Visitor, Content, and Traffic Source analysis. However, each business is [...]</description>
		<content:encoded><![CDATA[<p>[...] of the least known features of Google Analytics is also the most powerful. We have seen that we can use Google Analytics in several ways including Visitor, Content, and Traffic Source analysis. However, each business is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics &#8211; Tracking Visitors &#124; SEO Notes</title>
		<link>http://www.seonotes.com/using-google-analytics/comment-page-1/#comment-1936</link>
		<dc:creator>Google Analytics &#8211; Tracking Visitors &#124; SEO Notes</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://seonotes.com/?p=164#comment-1936</guid>
		<description>[...] what exactly their visitors are upto when they visit their website. As mentioned in my last post on using Google Analytics, the software doesn&#8217;t allow you to track individual users (unlike some other trackers). For [...]</description>
		<content:encoded><![CDATA[<p>[...] what exactly their visitors are upto when they visit their website. As mentioned in my last post on using Google Analytics, the software doesn&#8217;t allow you to track individual users (unlike some other trackers). For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Google Analytics &#124; SEO Notes- SFWEBDESIGN.com</title>
		<link>http://www.seonotes.com/using-google-analytics/comment-page-1/#comment-1935</link>
		<dc:creator>Using Google Analytics &#124; SEO Notes- SFWEBDESIGN.com</dc:creator>
		<pubDate>Mon, 06 Jul 2009 22:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://seonotes.com/?p=164#comment-1935</guid>
		<description>[...] original here: Using Google Analytics &#124; SEO Notes  Tags: analytics, code-on-every, friend, Google Analytics, google-analytic, seo, survery, [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Using Google Analytics | SEO Notes  Tags: analytics, code-on-every, friend, Google Analytics, google-analytic, seo, survery, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

